Search for Courses
Welcome to the Georgia ONmyLINE Course Search! Use this tool to search through thousands of University System of Georgia online courses.
Subject: Basic Skills
how to refine search | new search
Total: 38 (Click course title for details.)
Course Title | Institution | Course ID | Level/Credits | Starts | Term |
---|---|---|---|---|---|
Career Exploration | Georgia Southern University | GSU 2131 01F | Undergraduate, 3 | 01/13/2020 | Spring 2020 |
Career Exploration | Georgia Southern University | GSU 2131 01F | Undergraduate, 3 | 08/19/2019 | Fall 2019 |
ONLINE Support English Comp | Middle Georgia State University | ENGL 0999 41A | Undergraduate, 3 | 10/09/2019 | Fall 2019 |
ONLINE Support English Comp | Middle Georgia State University | ENGL 0999 40A | Undergraduate, 3 | 08/14/2019 | Fall 2019 |
ONLINE Support English Comp | Middle Georgia State University | ENGL 0999 42A | Undergraduate, 3 | 10/09/2019 | Fall 2019 |
Professional Development Smnr | Georgia Southern University | GSU 2132 01F | Undergraduate, 3 | 08/19/2019 | Fall 2019 |
Professional Development Smnr | Georgia Southern University | GSU 2132 01F | Undergraduate, 3 | 01/13/2020 | Spring 2020 |
Students Taking Acad Responsi | Gordon State College | STAR 0098 O | Undergraduate, 1 | 08/19/2019 | Fall 2019 |
Students Taking Acad Responsi | Gordon State College | STAR 0098 B | Undergraduate, 1 | 01/13/2020 | Spring 2020 |
Supp Coll Alg B | Columbus State University | MATH 0999B V01 | Undergraduate, 2 | 08/12/2019 | Fall 2019 |
Supp Coll Alg B | Columbus State University | MATH 0999B V01 | Undergraduate, 2 | 01/16/2020 | Spring 2020 |
Supp Coll Alg C | Columbus State University | MATH 0999C V01 | Undergraduate, 1 | 08/12/2019 | Fall 2019 |
Supp Coll Alg C | Columbus State University | MATH 0999C V01 | Undergraduate, 1 | 01/16/2020 | Spring 2020 |
Supp Quant Reas B | Columbus State University | MATH 0997B V01 | Undergraduate, 2 | 01/16/2020 | Spring 2020 |
Supp Quant Reas B | Columbus State University | MATH 0997B VO1 | Undergraduate, 2 | 08/12/2019 | Fall 2019 |
Supp Quant Reas C | Columbus State University | MATH 0997C V01 | Undergraduate, 1 | 08/12/2019 | Fall 2019 |
Supp Quant Reas C | Columbus State University | MATH 0997C V01 | Undergraduate, 1 | 01/16/2020 | Spring 2020 |
Support for College Algebra | Georgia Highlands College | MATH 0999 S2 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support for College Algebra | Georgia Highlands College | MATH 0999 S1 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support for College Algebra | Georgia Highlands College | MATH 0999 S1 | Undergraduate, 2 | 01/11/2020 | Spring 2020 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W1 | Undergraduate, 3 | 01/11/2020 | Spring 2020 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W5 | Undergraduate, 3 | 08/17/2019 | Fall 2019 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W2 | Undergraduate, 3 | 08/17/2019 | Fall 2019 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W3 | Undergraduate, 3 | 08/17/2019 | Fall 2019 |
Support for English Comp | Georgia Highlands College | ENGL 0999 C12 | Undergraduate, 3 | 09/10/2019 | Fall 2019 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W4 | Undergraduate, 3 | 08/17/2019 | Fall 2019 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W1 | Undergraduate, 3 | 08/17/2019 | Fall 2019 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W3 | Undergraduate, 3 | 01/11/2020 | Spring 2020 |
Support for English Comp | Georgia Highlands College | ENGL 0999 W2 | Undergraduate, 3 | 01/11/2020 | Spring 2020 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S3 | Undergraduate, 2 | 01/11/2020 | Spring 2020 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S4 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S5 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S2 | Undergraduate, 2 | 01/11/2020 | Spring 2020 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S3 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S1 | Undergraduate, 2 | 01/11/2020 | Spring 2020 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S1 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support Quantitative Reasoning | Georgia Highlands College | MATH 0997 S2 | Undergraduate, 2 | 08/17/2019 | Fall 2019 |
Support-Quantitative Reasoning | Georgia Southwestern State University | MATH 0997 03 | Undergraduate, 1 | 08/19/2019 | Fall 2019 |
Refine Your Search
Click column headers to sort by ascending or descending order.
To filter the results, use the search box located just above the table on the right.
Filtered searches are Not case senstive.
Partial word searches Are supported.
You may search multiple keywords. For example, a search for "bio valdosta" would retrieve all courses offered by Valdosta State University with "Bio" or "BIO" in the title or course ID. (Do Not use quotation characters in the search box.)
Remove keywords from the search box to restore the original search results.
Term / Year : A school Term selection is required to perform a search. Current year is selected by default.
Subject Area: Narrow your search to a specific field of study.
Institution: Limit the search to one college or university.
Degree Level: Limit the search to graduate or undergraduate courses.
Attendance: Limit search to courses delivered fully or partially online.
Keyword(s): (not case sensitive)
Search for a word, partial word, or multiple words found in the course title and description. Including "and" between words will perform a boolean search.
Keyword Search Examples:
text entry | searches for |
---|---|
math | math (or) mathematics (or) mathematical |
political science | political science (exact phrase) |
political and science and government (4 word limit) | political (and) science (and) government |